Back to Results

Home

 

Name Div Class Stage 1 Raw Stage 1 Adjusted Stage 2 Raw Stage 2 Adjusted Stage 3 Raw Stage 3 Adjusted Stage 4 Raw Stage 4 Adjusted Final Score
Steve Fisher Open UNC 35.85 36.85 15.02 15.02 42.6 42.6 9.38 9.38 103.85
Scott Brooks Enhanced UNC 50.69 58.69 17.67 17.67 51.58 51.58 11.22 13.22 141.16
Cody Stahl Enhanced UNC 45.18 46.18 25.68 26.68 51.88 51.88 10.87 16.87 141.61
Jacob Mol III Enhanced UNC 48.09 51.09 21.83 31.83 46.85 46.85 12.32 15.32 145.09
Casey Fawley Enhanced UNC 50.49 59.49 17.96 17.96 57.47 57.47 12.42 12.42 147.34
John Lykins Enhanced UNC 48.95 53.95 28.03 28.03 51.74 51.74 12.81 13.81 147.53
Brian Meinecke Enhanced UNC 57.28 59.28 24.69 34.69 45.02 45.02 16.15 16.15 155.14
Tony Hogrefe Enhanced UNC 45.66 50.66 23.38 23.38 40.06 70.06 9.74 12.74 156.84
Rick Blade Open UNC 57.4 62.4 21.4 31.4 56.26 56.26 11.98 12.98 163.04
Dan Barricklow Service UNC 57.38 62.38 18.06 20.06 59.03 74.03 10.19 15.19 171.66
Chuck Norris Enhanced UNC 26.69 96.69 19.6 19.6 31.88 46.88 10.54 10.54 173.71
John Kilbane Open UNC 61.17 61.17 31.3 31.3 65.34 66.34 19.59 21.59 180.4
Kent Adams Enhanced UNC 54.48 62.48 22.38 22.38 58.43 58.43 21.98 42.98 186.27
Matt Ohrstrom Other UNC 79.95 83.95 18.34 18.34 75.23 75.23 8.98 13.98 191.5
Pete Olsen Enhanced UNC 58.79 85.79 24.5 24.5 67.84 67.84 13.25 18.25 196.38
Harv Seeley Service UNC 76.93 105.93 17.16 17.16 62.28 62.28 11.63 11.63 197
Andy Tessler Open UNC 54.5 60.5 19.63 19.63 84.59 109.59 11.7 12.7 202.42
Vinnie Bartoli Open UNC 46.38 46.38 30.04 40.04 73.78 73.78 9.7 48.7 208.9
Darren Wykoff Enhanced UNC 68.01 92.01 16.12 27.12 58.21 78.21 10.69 12.69 210.03
Rob Petersen Enhanced UNC 78.41 84.41 20.97 20.97 43.54 83.54 13.14 21.14 210.06
Lance Johnston Enhanced UNC 56.55 62.55 18.73 18.73 34.85 74.85 9.95 54.95 211.08
Jim Lynd Enhanced UNC 55.25 56.25 27.05 28.05 88.08 118.08 13.89 16.89 219.27
Joe Baird Service UNC 53.08 55.08 23.03 33.03 64.46 64.46 16.45 71.45 224.02
Chris Berni Enhanced UNC 79.73 81.73 26.2 26.2 102.14 102.14 18.42 24.42 234.49
Jon Cross Enhanced UNC 56.2 59.2 28.81 28.81 46.13 46.13 30.29 101.29 235.43
Jacob Schrot Service UNC 88.04 114.04 29.66 31.66 71.58 71.58 13.07 24.07 241.35
Barb Stockford Enhanced UNC 95.38 100.38 24.01 24.01 104.32 104.32 16.16 16.16 244.87
Chip Henry Enhanced UNC 57.21 67.21 23.29 33.29 82.76 122.76 18.66 22.66 245.92
Brian Cattaneo Enhanced UNC 83.14 89.14 44.89 54.89 81.93 81.93 19.9 23.9 249.86
Ron Klanke Enhanced UNC 45.29 70.29 23.88 25.88 53.87 138.87 13.4 19.4 254.44
John Hibbtard Service UNC 95.7 100.7 24.88 25.88 84.59 99.59 10.34 41.34 267.51
Ben Schrot Service UNC 78.29 88.29 32.72 33.72 75.71 85.71 19.02 70.02 277.74
Scott Sullivan Enhanced UNC 74.81 84.81 25.2 26.2 67.88 82.88 17.37 88.37 282.26
Lucas Hughs Enhanced UNC 70.02 71.02 45.36 45.36 124.94 124.94 44.72 46.72 288.04
Keith Jensen Service UNC 64.2 64.2 30.37 40.37 86.49 141.49 22.86 57.86 303.92
William Haddock Surplus UNC 97.36 108.36 22.12 72.12 51.68 111.68 14.07 15.07 307.23
Matt King Service UNC 107.78 117.78 26.94 27.94 123.65 168.65 40.56 40.56 354.93
Monte Stanloski Enhanced UNC 58.35 63.35 15.54 26.54 23.79 253.79 11.93 13.93 357.61
Roy Sholl Enhanced UNC 73.38 81.38 41.34 41.34 203.1 205.1 29.58 35.58 363.4
Rick Beach (AR) Enhanced UNC 59.4 67.4 84.54 99.54 12.08 12.08 DNF DNF DNF
Rick Beach M1A Enhanced UNC 61.03 70.03 99.49 99.49 25.53 47.53 DNF DNF DNF

 

August Photos